![]() |
![]() |
Verde Village Unit # 6 / Cottonwood, AZ. 86326 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 2:01 on 2/4/12 Temperature |
35.1°F |
|
| Dew Point | 26.9°F | ||
| Humidity | 72% | ||
| Barometer | 30.08in Rate -0.003in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 38.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.21in | ||
| Today's Extremes | |||
| High Temperature | 38.0°F at 23:59 | ||
| Low Temperature | 35.1°F at 1:59 | ||
| High Heat Index | 40.6°F at 23:59 | ||
| Peak Wind Gust | 0.0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:22 | ||
| Sunset | 17:58 | ||
| Moonrise | 15:05 | ||
| Moonset | 4:48 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet