Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.9  67.7  1/11/10  26.2   1/9/10  615    0  2.98   0  38  1/21/10   S 29.99   65
2    46.8  67.5  2/16/10  26.2  2/23/10  508    1  1.55   1  28  2/27/10   S 29.94   68
3    46.8  67.0  3/12/10  32.1  3/12/10  172    0  1.24   1  35   3/9/10   S 29.92   72
---------------------------------------------------------------------------------------
TOT  45.5  67.7  1/11/10  26.2   1/9/10 1295    1  5.21   1  38  1/21/10   S 29.96   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.4  64.8    16:42  36.8     7:28   16    0  0.00   0   9    14:43   S 30.05   76
2    51.2  65.5    15:48  39.8     7:17   14    0  0.00   1  18    14:27 SSW 30.01   69
3     0.0  61.6    14:13  61.6    14:13    0    0  0.00   0   0    14:13 ---  0.00    0
4
5    54.8  64.1    16:16  42.4    23:53    4    0  0.00   0   7    14:33   E 29.93   35
6    51.0  66.8    14:21  37.5     7:27   14    0  0.04   2  23    15:11   S 29.85   58
7    45.2  49.9    23:58  39.8    21:08   20    0  0.56   2  17    11:41   S 29.81   92
8    44.9  52.6    15:13  38.2     5:47   20    0  0.01   2  16    17:41 SSW 29.92   85
9    43.3  49.5     9:56  36.4    21:19   22    0  0.04   4  35    11:57   S 29.78   78
10   40.6  50.2    16:34  34.8     7:11   24    0  0.03   1  22    16:47 WSW 29.79   81
11   44.0  58.2    16:03  33.7     6:55   21    0  0.00   1  11     7:54 NNE 29.99   65
12   48.5  67.0    16:00  32.1     6:39   17    0  0.00   0  10    17:49   S 30.06   61
---------------------------------------------------------------------------------------
TOT  46.8  67.0  3/12/10  32.1  3/12/10  171    0  1.24   1  35   3/9/10   S 29.92   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       8:43    1/11/10          0      20:30    1/13/10        180
Wind Speed                 38.4      20:44    1/21/10        0.0      21:34     1/1/10        0.6
Wind Gust                  38.4      20:44    1/21/10        0.0      21:34     1/1/10        2.8
In Humidity                   0      21:34     1/1/10          0      21:34     1/1/10          0
Humidity                    100      22:17    1/18/10         14      14:28     1/8/10         67
In Temp                    84.5       1:38    1/10/10       64.4      10:09    2/23/10       71.0
Out Temp                   67.7      15:02    1/11/10       26.2       8:07     1/9/10       45.5
Raw Barometer             30.32       9:52    1/12/10      29.13      18:20    1/21/10      29.96
Dew Point                  50.6      16:16    1/21/10       11.7      14:30     1/8/10       33.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      14:24     3/9/10          0       9:17     3/2/10        180
Wind Speed                 35.1      11:57     3/9/10        0.0      23:58     3/1/10        1.4
Wind Gust                  35.1      11:57     3/9/10        0.0      23:58     3/1/10        5.5
In Humidity                   0      23:58     3/1/10          0      23:58     3/1/10          0
Humidity                    100       0:05     3/1/10         19      17:01     3/5/10         72
In Temp                    76.1      19:19    3/12/10       66.7       8:33     3/8/10       71.2
Out Temp                   67.0      16:00    3/12/10       32.1       6:39    3/12/10       46.8
Raw Barometer             30.16       9:43    3/12/10      29.68      12:53     3/9/10      29.92
Dew Point                  47.1       0:17     3/7/10       19.3      17:49     3/5/10       36.8

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              245      17:59         20       9:22        180
Wind Speed                  9.5      17:49        0.0      23:58        0.2
Wind Gust                   9.5      17:49        0.0      23:58        1.1
In Humidity                   0       0:00          0      23:00          0
Humidity                     92       6:49         25      15:01         61
In Temp                    76.1      19:19       68.3       7:23       72.9
Out Temp                   67.0      16:00       32.1       6:39       48.5
Raw Barometer             30.16       9:43      29.96      17:42      30.06
Dew Point                  39.0      22:19       27.5      14:14       33.3


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F
1/1/2010          338        329        329        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0         53         58         23       75.8       76.4       75.1       43.8       45.1       41.7      30.20      30.21      30.17       27.6       28.2       26.9
1/2/2010          292        329        165        0.1        7.7        0.0        0.4        7.7        0.0          0          0          0         53         76         30       72.4       76.9       68.0       46.4       63.3       35.1      30.12      30.17      30.05       29.2       33.1       23.2
1/3/2010           68        354         11        0.0       12.4        0.0        1.0       12.4        0.0          0          0          0         45         67         20       71.1       74.4       67.1       46.4       65.2       34.1      30.17      30.24      30.12       24.6       28.8       21.8
1/4/2010            0        353         77        0.0        3.5        0.0        0.3        3.5        0.0          0          0          0         44         66         20       70.2       73.7       67.3       45.9       64.8       33.1      30.19      30.25      30.10       23.4       27.3       21.3
1/5/2010          270        353        280        0.0        7.0        0.0        0.3        7.0        0.0          0          0          0         49         70         23       71.6       77.2       66.3       43.0       61.9       30.8      30.13      30.19      30.08       23.7       26.3       21.0
1/6/2010          292        328         10        0.0        5.8        0.0        0.3        5.8        0.0          0          0          0         52         74         26       71.3       74.9       68.8       44.2       61.7       31.8      30.07      30.14      30.00       26.4       29.6       23.7
1/7/2010           90        321         20        0.0        6.5        0.0        0.3        6.5        0.0          0          0          0         53         72         30       71.6       76.3       68.5       46.9       64.9       33.8      30.04      30.14      29.98       29.7       34.0       24.8
1/8/2010          248        314         89        0.0        9.1        0.0        0.5        9.1        0.0          0          0          0         41         68         14       71.2       73.9       68.0       46.9       61.8       34.4      30.20      30.28      30.13       21.6       31.1       11.7
1/9/2010          315        346         13        0.0        3.4        0.0        0.2        3.4        0.0          0          0          0         44         68         17       69.4       81.5       66.0       39.7       59.1       26.2      30.23      30.29      30.14       17.7       21.7       13.3
1/10/2010           0         13         13        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0         44         62         26       75.8       84.5       70.0       43.6       56.6       32.0      30.23      30.28      30.14       22.2       25.6       17.1
1/11/2010         315        359          3        0.0        7.1        0.0        1.1        7.1        0.0          0          0          0         43         64         15       71.8       74.5       68.7       46.3       67.7       32.6      30.24      30.31      30.17       22.4       25.6       15.5
1/12/2010         292        304         28        0.0        4.4        0.0        0.3        4.4        0.0          0          0          0         40         65         17       71.7       76.0       67.9       47.8       65.7       30.9      30.24      30.32      30.15       22.9       26.6       17.8
1/13/2010         180        359          0        1.2       17.0        0.0        4.2       17.0        0.0          0          0          0         49         93         22       72.6       78.3       68.3       48.0       65.7       37.3      30.02      30.19      29.89       27.8       41.7       21.5
1/14/2010          90        359          0        0.4       13.7        0.0        2.2       13.7        0.0          0          0          0         70         98         33       73.4       75.9       69.2       46.2       62.7       35.0      30.04      30.24      29.94       35.1       41.2       29.9
1/15/2010          45         46         46        0.0        1.1        0.0        0.0        1.1        0.0          0          0          0         56         87         24       71.8       76.1       68.4       46.4       67.1       31.3      30.21      30.31      30.14       29.5       33.9       27.2
1/16/2010           0         46         46        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0         56         76         31       71.4       76.0       67.8       43.2       55.8       34.7      30.05      30.17      29.98       27.9       31.7       25.3
1/17/2010         202        301         46        0.2       13.7        0.0        1.3       13.7        0.0          0          0          0         55         81         31       71.2       74.9       66.5       44.1       59.9       29.8      29.95      29.99      29.89       27.8       32.0       24.5
1/18/2010         180        291         89        0.1       14.5        0.0        0.6       14.5        0.0          0          0          0         79        100         52       71.5       75.2       68.4       43.0       47.6       40.9      29.94      30.02      29.88       35.9       42.3       27.3
1/19/2010         180        308         84        1.6       21.8        0.0        6.1       21.8        0.0          0          0          0         90        100         57       71.9       76.6       69.2       45.1       55.0       40.3      29.76      29.89      29.54       42.0       45.7       39.0
1/20/2010         180        312         31        1.4       19.4        0.0        7.3       19.4        0.0          0          0          0         74         94         52       72.6       76.9       69.0       45.8       53.5       41.1      29.66      29.75      29.54       37.7       41.4       34.4
1/21/2010         180        359          0        3.6       38.4        0.0       11.4       38.4        0.0          0          0          0         95        100         74       71.1       73.8       69.2       40.6       52.5       33.2      29.38      29.64      29.13       39.3       50.6       33.2
1/22/2010         180        359          0        1.1       19.3        0.0        7.2       19.3        0.0          0          0          0         93        100         70       71.5       76.0       68.1       40.8       46.9       36.7      29.44      29.58      29.33       38.7       42.2       34.9
1/23/2010          45        359          0        0.0       11.5        0.0        1.2       11.5        0.0          0          0          0         89        100         61       70.9       74.0       67.9       38.7       46.6       33.6      29.79      30.05      29.57       35.3       39.3       30.8
1/24/2010         292        342          0        0.0       11.9        0.0        1.2       11.9        0.0          0          0          0         76         97         44       70.8       76.6       65.6       37.6       51.4       29.0      30.09      30.16      30.04       29.7       32.3       27.5
1/25/2010          22         76          8        0.0        5.6        0.0        0.2        5.6        0.0          0          0          0         69         90         35       70.1       73.2       66.8       39.0       54.6       29.9      30.03      30.11      29.94       28.5       31.9       26.5
1/26/2010          68        191         39        0.0        4.5        0.0        0.3        4.5        0.0          0          0          0         70         92         41       70.0       75.6       66.5       43.1       58.5       31.5      29.96      30.02      29.90       32.9       36.7       29.1
1/27/2010           0        146        146        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0         91        100         68       71.6       77.9       68.0       42.3       48.1       36.9      29.90      29.95      29.87       39.8       45.2       35.0
1/28/2010          90        318         13        0.0        6.1        0.0        0.6        6.1        0.0          0          0          0         83        100         54       71.8       76.8       68.1       45.8       57.8       36.5      29.91      30.03      29.85       40.2       45.4       36.5
1/29/2010           0        353          0        0.0        7.1        0.0        0.9        7.1        0.0          0          0          0         75         97         45       70.5       73.6       67.2       45.3       59.1       33.5      30.02      30.07      29.98       37.1       39.8       32.5
1/30/2010         180        202         15        0.1        9.4        0.0        0.6        9.4        0.0          0          0          0         76         98         45       69.8       75.5       66.3       44.0       57.5       33.4      29.97      30.04      29.86       36.3       38.7       31.2
1/31/2010         248        267         94        0.0        6.4        0.0        0.2        6.4        0.0          0          0          0         77         99         40       70.0       73.9       67.1       44.9       57.0       32.7      29.91      29.95      29.81       37.2       41.3       31.0
2/1/2010            0        359          0        0.0        7.6        0.0        1.0        7.6        0.0          0          0          0         68         92         38       70.4       73.1       67.9       46.9       59.5       35.5      29.94      30.00      29.88       35.9       41.0       29.3
2/2/2010           68        250         69        0.0        5.8        0.0        0.3        5.8        0.0          0          0          0         69         92         42       71.2       74.8       67.7       47.2       60.5       35.9      29.87      29.96      29.79       36.6       39.3       33.7
2/3/2010          338        359          3        0.0        6.2        0.0        0.6        6.2        0.0          0          0          0         65         86         38       70.6       74.7       67.8       49.2       63.5       40.4      29.70      29.80      29.60       37.1       39.9       30.0
2/4/2010          202        359         10        0.2       14.2        0.0        3.0       14.2        0.0          0          0          0         73         91         51       72.0       79.0       67.7       47.1       59.4       36.7      29.87      30.01      29.76       38.4       42.4       34.1
2/5/2010          180        309         48        0.3       15.3        0.0        2.4       15.3        0.0          0          0          0         76         97         50       71.7       73.8       68.4       47.3       58.9       36.6      30.02      30.09      29.98       39.3       43.0       35.7
2/6/2010          225        359          0        0.7       20.1        0.0        2.4       20.1        0.0          0          0          0         85         99         52       70.6       72.8       68.0       44.6       57.7       35.6      29.95      30.03      29.84       39.9       43.3       35.1
2/7/2010          180        359          1        0.1       13.9        0.0        2.9       13.9        0.0          0          0          0         92        100         71       72.5       77.7       68.6       42.0       49.7       38.3      29.78      29.86      29.72       39.8       42.9       38.0
2/8/2010          338        359          0        0.1       11.1        0.0        1.6       11.1        0.0          0          0          0         83        100         62       71.2       75.0       67.3       42.9       49.7       36.3      29.89      29.96      29.81       37.8       40.3       36.0
2/9/2010          180        315         80        0.0       14.2        0.0        2.8       14.2        0.0          0          0          0         79        100         51       71.3       75.0       67.8       44.9       53.6       36.4      29.93      29.98      29.87       38.0       42.0       35.5
2/10/2010         180        359          0        0.2       14.0        0.0        2.4       14.0        0.0          0          0          0         81         95         47       72.4       74.7       68.3       43.0       55.8       36.4      29.88      29.96      29.81       37.1       40.8       34.3
2/11/2010         292        359          0        0.4       13.8        0.0        1.6       13.8        0.0          0          0          0         75         98         38       69.0       72.8       66.0       43.7       60.5       30.9      30.01      30.11      29.94       35.1       39.5       30.3
2/12/2010         338        359         87        0.1        5.3        0.0        0.8        5.3        0.0          0          0          0         72         93         42       70.3       75.2       66.4       46.4       61.8       35.2      30.09      30.16      30.02       36.6       39.3       33.1
2/13/2010         315        359          0        0.1       13.3        0.0        1.7       13.3        0.0          0          0          0         60         92         23       70.5       75.3       66.5       49.4       67.1       33.8      30.05      30.11      29.95       33.6       38.5       27.8
2/14/2010           0        359          0        0.0        7.8        0.0        0.7        7.8        0.0          0          0          0         52         76         27       70.6       73.5       67.4       50.7       67.3       37.6      30.07      30.12      30.01       32.3       35.2       30.4
2/15/2010         202        295         98        0.0        8.3        0.0        0.6        8.3        0.0          0          0          0         50         78         24       70.0       72.3       66.9       51.5       66.8       37.6      30.04      30.11      29.95       31.7       34.6       28.3
2/16/2010          45        354          7        0.0        8.3        0.0        1.3        8.3        0.0          0          0          0         51         78         24       70.6       74.3       66.8       50.9       67.5       36.9      30.06      30.11      30.02       31.7       35.0       28.3
2/17/2010          45        356          7        0.0        5.7        0.0        0.7        5.7        0.0          0          0          0         51         74         24       70.1       73.8       67.1       49.9       65.7       36.4      30.00      30.08      29.91       30.7       33.4       27.4
2/18/2010         248        350         37        0.4       17.2        0.0        2.6       17.2        0.0          0          0          0         54         77         31       70.1       73.8       66.8       50.6       66.1       36.4      29.89      29.95      29.80       33.1       36.6       29.7
2/19/2010         180        294         37        1.0       21.9        0.0        4.6       21.9        0.0          0          0          0         61         86         35       70.3       73.4       67.4       49.7       62.5       37.1      29.84      29.90      29.79       35.6       39.9       33.0
2/20/2010         180        290          7        3.8       24.2        0.0       11.0       24.2        0.0          0          0          0         69         90         45       71.3       74.8       68.4       47.4       51.0       43.5      29.78      29.86      29.72       37.3       41.7       29.7
2/21/2010         180        353        101        3.2       17.7        0.0       10.8       17.7        0.0          0          0          0         79         98         61       71.2       74.2       68.4       46.8       52.0       42.1      29.85      29.89      29.81       40.4       43.2       37.6
2/22/2010           0        359          0        1.4       16.6        0.0        7.8       16.6        0.0          0          0          0         83         96         59       70.0       73.9       68.3       41.3       46.8       33.6      29.85      30.05      29.75       36.4       41.8       23.2
2/23/2010         292        359          3        0.2        9.6        0.0        1.7        9.6        0.0          0          0          0         59         87         28       68.5       72.3       64.4       40.0       57.3       26.2      30.16      30.23      30.05       24.7       29.4       20.1
2/24/2010          90         94         31        0.0        4.2        0.0        0.2        4.2        0.0          0          0          0         64         90         43       68.7       72.0       65.9       43.7       53.5       35.3      30.10      30.23      29.97       31.7       35.3       28.4
2/25/2010           0        359          0        1.5       23.3        0.0        7.0       23.3        0.0          0          0          0         55         88         25       69.7       73.5       66.8       49.4       63.2       36.1      30.02      30.15      29.96       31.7       37.3       24.2
2/26/2010         202        335         14        0.1        9.4        0.0        1.5        9.4        0.0          0          0          0         50         76         25       70.0       73.6       66.9       48.2       60.9       36.0      30.13      30.22      30.02       28.6       32.4       23.5
2/27/2010         180        295         46        1.6       27.7        0.0        5.5       27.7        0.0          0          0          0         50         75         27       69.2       72.1       67.2       50.5       63.3       40.1      29.77      30.03      29.57       31.3       35.9       24.8
2/28/2010         248        359          0        0.9       17.1        0.0        4.6       17.1        0.0          0          0          0         86        100         54       71.8       76.1       68.4       45.6       57.0       38.7      29.73      30.00      29.54       41.3       46.0       34.2
3/1/2010          180        356          1        0.0        8.6        0.0        1.8        8.6        0.0          0          0          0         76        100         31       70.8       74.3       68.1       49.4       64.8       36.8      30.05      30.11      29.99       40.2       43.7       33.2
3/2/2010          202        338          0        1.3       18.2        0.0        4.4       18.2        0.0          0          0          0         69         94         36       71.8       74.6       68.4       51.2       65.5       39.8      30.01      30.09      29.93       39.8       42.4       37.6
3/5/2010           90        191         70        0.3        6.6        0.0        1.3        6.6        0.0          0          0          0         35         61         19       72.5       74.2       69.2       54.8       64.1       42.4      29.93      29.98      29.90       25.8       30.0       19.3
3/6/2010          180        347         11        2.3       23.1        0.0        7.4       23.1        0.0          0          0          0         58         88         31       71.7       75.9       67.7       51.0       66.8       37.5      29.85      29.98      29.75       35.5       46.7       29.3
3/7/2010          180        287         41        1.7       17.3        0.0        7.7       17.3        0.0          0          0          0         92        100         76       70.6       75.7       67.5       45.2       49.9       39.8      29.81      29.85      29.75       42.8       47.1       39.3
3/8/2010          202        294          7        1.9       15.5        0.0        6.1       15.5        0.0          0          0          0         85        100         63       69.3       73.0       66.7       44.9       52.6       38.2      29.92      29.98      29.84       40.3       43.7       38.2
3/9/2010          180        359          0        4.0       35.1        0.0       13.5       35.1        0.0          0          0          0         78         96         48       71.5       73.8       68.5       43.3       49.5       36.4      29.78      29.95      29.68       36.5       42.8       27.6
3/10/2010         248        359          0        0.9       21.7        0.0        5.3       21.7        0.0          0          0          0         81         96         50       71.1       75.8       67.3       40.6       50.2       34.8      29.79      29.86      29.70       34.7       39.3       31.3
3/11/2010          22        359          0        0.6       11.4        0.0        4.2       11.4        0.0          0          0          0         65         98         37       71.1       75.0       67.4       44.0       58.2       33.7      29.99      30.11      29.84       31.9       36.1       27.7
3/12/2010         180        245         20        0.2        9.5        0.0        1.1        9.5        0.0          0          0          0         61         92         25       72.9       76.1       68.3       48.5       67.0       32.1      30.06      30.16      29.96       33.3       39.0       27.5


Today's  Data File

 


Yesterday's Data File

3/12/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom  Dew Point
                    °        mph        mph          %          %         °F         °F         in         °F
0:00              222        0.0        0.0          0         80       72.4       39.6      30.10       34.1
0:10              222        0.0        0.0          0         81       72.2       39.2      30.10       34.0
0:20              222        0.0        0.0          0         81       72.1       39.1      30.10       33.9
0:30              222        0.0        0.0          0         81       71.9       39.1      30.10       33.9
0:40              222        0.0        0.0          0         82       71.7       38.6      30.10       33.6
0:50              222        0.0        0.0          0         84       71.6       38.2      30.10       33.7
1:00              222        0.0        0.0          0         84       71.4       38.3      30.10       33.8
1:10              222        0.0        0.0          0         83       71.3       38.3      30.10       33.7
1:20              222        0.0        0.0          0         84       71.0       37.7      30.10       33.5
1:30              222        0.0        0.0          0         86       70.9       37.2      30.10       33.3
1:40              222        0.0        0.0          0         87       70.8       36.8      30.11       33.3
1:50              222        0.0        0.0          0         87       70.6       36.5      30.11       33.1
2:00              222        0.0        0.0          0         88       70.5       36.3      30.11       33.2
2:10              222        0.0        0.0          0         88       70.4       36.3      30.11       33.2
2:20              222        0.0        0.0          0         89       70.2       36.2      30.10       33.2
2:30              222        0.0        0.0          0         89       70.1       36.1      30.10       33.1
2:40              222        0.0        0.0          0         88       69.9       36.2      30.10       33.1
2:50              222        0.0        0.0          0         88       69.8       36.3      30.10       33.1
3:00              222        0.0        0.0          0         87       69.6       36.3      30.10       32.8
3:10              222        0.0        0.0          0         86       69.6       36.5      30.10       32.6
3:20              222        0.0        0.0          0         84       69.7       36.7      30.10       32.4
3:30              222        0.0        0.0          0         84       69.9       36.7      30.10       32.2
3:40              222        0.0        0.0          0         84       70.2       36.7      30.10       32.2
3:50              222        0.0        0.0          0         84       70.5       36.4      30.11       32.1
4:00              222        0.0        0.0          0         85       70.7       36.1      30.11       31.9
4:10              222        0.0        0.0          0         85       71.0       35.7      30.11       31.7
4:20              222        0.0        0.0          0         86       71.4       35.4      30.12       31.6
4:30              222        0.0        0.0          0         87       71.4       34.8      30.12       31.4
4:40              222        0.0        0.0          0         88       71.3       34.4      30.12       31.3
4:50              222        0.0        0.0          0         88       71.1       34.4      30.12       31.3
5:00              222        0.0        0.0          0         88       71.0       34.4      30.12       31.3
5:10              222        0.0        0.0          0         88       70.7       34.3      30.12       31.2
5:20              222        0.0        0.0          0         88       70.6       34.3      30.12       31.1
5:30              222        0.0        0.0          0         88       70.4       34.1      30.12       30.9
5:40              222        0.0        0.0          0         88       70.2       33.9      30.12       30.8
5:50              222        0.0        0.0          0         89       70.0       33.4      30.12       30.6
6:00              222        0.0        0.0          0         90       69.8       33.1      30.13       30.5
6:10              222        0.0        0.0          0         90       69.6       33.0      30.13       30.5
6:20              222        0.0        0.0          0         91       69.4       32.5      30.13       30.2
6:30              222        0.0        0.0          0         92       69.4       32.3      30.13       30.2
6:40              222        0.0        0.0          0         92       69.1       32.1      30.13       30.0
6:50              222        0.0        0.0          0         92       68.9       32.2      30.13       30.2
7:00              222        0.0        0.0          0         92       68.8       32.6      30.13       30.4
7:10              222        0.0        0.0          0         91       68.6       33.2      30.13       30.9
7:20              222        0.0        0.0          0         90       68.5       33.9      30.13       31.2
7:30              222        0.0        0.0          0         87       68.4       34.9      30.13       31.5
7:40              222        0.0        0.0          0         85       68.5       35.7      30.13       31.6
7:50              222        0.0        0.0          0         81       68.5       36.5      30.13       31.3
8:00              222        0.0        0.0          0         78       68.7       37.5      30.14       31.3
8:10              222        0.0        0.0          0         78       69.0       38.0      30.14       31.6
8:20              222        0.0        0.0          0         77       69.3       38.6      30.14       32.1
8:30              222        0.0        0.0          0         77       69.4       39.2      30.14       32.6
8:40              222        0.0        0.0          0         75       69.7       40.1      30.14       33.0
8:50              222        0.0        0.0          0         74       70.1       40.8      30.15       33.2
9:00              222        0.0        0.0          0         73       70.4       41.2      30.15       33.1
9:10              222        0.0        0.0          0         70       70.5       41.9      30.15       33.0
9:20              222        0.0        0.0          0         69       70.7       42.9      30.15       33.5
9:30               20        0.0        3.0          0         66       71.0       43.9      30.15       33.2
9:40               20        0.0        0.0          0         63       71.3       44.8      30.15       33.0
9:50               20        0.0        0.0          0         62       71.5       45.6      30.15       33.3
10:00              20        0.0        0.0          0         59       71.7       47.2      30.15       33.5
10:10              20        0.0        0.0          0         56       72.0       48.0      30.15       33.1
10:20              20        0.0        0.0          0         52       72.3       49.2      30.15       32.5
10:30              20        0.0        0.0          0         50       72.5       50.2      30.15       32.4
10:40              20        0.0        0.0          0         50       72.8       50.6      30.15       32.7
10:50              20        0.0        0.0          0         49       73.1       51.2      30.15       32.7
11:00              20        0.0        0.0          0         47       73.3       52.3      30.14       32.7
11:10              20        0.0        0.0          0         46       73.3       53.0      30.14       32.5
11:20              20        0.0        0.0          0         44       73.4       53.9      30.14       32.8
11:30              20        0.0        0.0          0         42       73.5       54.5      30.13       32.2
11:40              20        0.0        0.0          0         43       73.6       55.3      30.13       33.2
11:50              79        3.3        3.5          0         42       73.5       56.6      30.12       33.7
12:00              89        0.0        3.5          0         40       73.5       56.7      30.12       32.5
12:10              89        0.0        0.0          0         39       73.5       56.9      30.11       32.3
12:20              89        0.0        0.0          0         39       73.5       57.8      30.10       32.8
12:30              89        0.0        0.0          0         38       73.5       59.2      30.10       33.4
12:40              89        0.0        5.6          0         36       73.4       59.5      30.09       32.2
12:50              89        0.0        5.6          0         36       73.4       59.3      30.09       32.0
13:00              89        0.0        5.6          0         37       73.4       60.0      30.08       33.6
13:10              89        0.0        0.0          0         36       73.5       60.3      30.08       33.2
13:20              83        0.0        4.5          0         34       73.4       60.6      30.06       31.9
13:30              83        0.0        4.5          0         34       73.5       61.4      30.05       32.4
13:40              83        0.0        0.0          0         33       73.6       61.9      30.05       32.5
13:50             193        0.0        4.5          0         31       73.6       62.0      30.04       31.3
14:00              79        0.0        5.8          0         28       73.6       61.3      30.03       28.4
14:10              79        0.0        0.0          0         27       73.6       61.7      30.03       27.8
14:20              79        0.0        3.0          0         28       73.6       62.6      30.02       29.2
14:30              79        0.0        3.0          0         28       73.7       63.2      30.02       29.3
14:40              79        0.0        3.3          0         27       73.8       63.7      30.01       29.2
14:50              79        0.0        3.3          0         26       73.9       63.9      30.01       28.8
15:00             195        4.5        6.1          0         26       74.1       65.6      30.01       29.5
15:10             195        0.0        4.5          0         27       74.2       65.5      30.00       30.9
15:20             195        0.0        4.5          0         28       74.1       65.7      29.99       31.3
15:30             176        0.0        4.5          0         28       74.3       65.9      29.99       31.5
15:40             176        0.0        0.0          0         28       74.3       66.0      29.99       31.5
15:50             176        0.0        0.0          0         27       74.5       66.5      29.99       31.5
16:00             176        0.0        0.0          0         27       74.7       66.8      29.98       32.0
16:10             176        0.0        0.0          0         27       74.8       66.7      29.98       31.3
16:20             176        0.0        0.0          0         27       75.1       66.7      29.97       32.0
16:30             176        0.0        0.0          0         28       75.3       66.1      29.97       32.4
16:40             176        0.0        0.0          0         28       75.4       66.2      29.97       32.5
16:50             176        0.0        0.0          0         28       75.5       66.0      29.97       31.5
17:00             176        0.0        0.0          0         28       75.6       65.9      29.97       31.7
17:10             176        0.0        0.0          0         29       75.6       65.8      29.96       32.3
17:20             176        0.0        0.0          0         29       75.8       65.6      29.97       32.9
17:30             176        0.0        0.0          0         31       75.9       65.1      29.96       33.6
17:40             176        0.0        0.0          0         32       75.8       64.9      29.96       34.2
17:50             174        0.0        9.5          0         32       75.8       64.6      29.96       33.7
18:00             186        4.8        9.5          0         33       75.8       63.7      29.96       34.2
18:10             210        0.0        7.5          0         36       75.7       62.6      29.96       35.2
18:20             211        0.0        7.5          0         38       75.8       61.5      29.96       35.7
18:30             211        0.0        7.5          0         39       75.8       60.4      29.96       35.5
18:40             211        0.0        0.0          0         41       75.7       59.3      29.96       35.5
18:50             211        0.0        0.0          0         42       75.8       58.5      29.96       35.5
19:00             211        0.0        0.0          0         43       75.9       57.6      29.96       35.5
19:10             211        0.0        0.0          0         45       75.9       56.7      29.97       35.5
19:20             211        0.0        0.0          0         47       75.9       55.6      29.97       35.8
19:30             211        0.0        0.0          0         49       76.0       54.7      29.97       36.0
19:40             211        0.0        0.0          0         48       75.9       54.4      29.97       35.3
19:50             211        0.0        0.0          0         49       75.9       54.1      29.97       35.5
20:00             211        0.0        0.0          0         52       75.9       53.5      29.97       36.1
20:10             211        0.0        0.0          0         53       75.9       52.8      29.97       36.3
20:20             211        0.0        0.0          0         55       75.9       51.8      29.97       36.0
20:30             211        0.0        0.0          0         56       75.9       51.4      29.97       36.3
20:40             211        0.0        0.0          0         59       75.9       50.6      29.98       36.8
20:50             211        0.0        0.0          0         59       75.9       50.3      29.98       36.6
21:00             211        0.0        0.0          0         60       75.9       50.5      29.98       37.0
21:10             211        0.0        0.0          0         61       75.8       50.3      29.98       37.3
21:20             211        0.0        0.0          0         63       75.8       50.1      29.98       37.8
21:30             211        0.0        0.0          0         63       75.8       49.9      29.98       38.0
21:40             211        0.0        0.0          0         64       75.7       49.6      29.98       37.8
21:50             211        0.0        0.0          0         64       75.7       49.6      29.98       38.1
22:00             211        0.0        0.0          0         66       75.8       49.5      29.99       38.6
22:10             211        0.0        0.0          0         67       75.8       49.4      29.99       38.8
22:20             211        0.0        0.0          0         67       75.8       49.2      29.99       38.8
22:30             211        0.0        0.0          0         68       75.8       49.1      29.99       38.8
22:40             211        0.0        0.0          0         68       75.7       48.6      29.99       38.6
22:50             211        0.0        0.0          0         69       75.7       48.1      29.99       38.5
