![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.9 67.7 1/11/10 26.2 1/9/10 615 0 2.98 0 38 1/21/10 S 29.99 65
2 46.8 67.5 2/16/10 26.2 2/23/10 508 1 1.55 1 28 2/27/10 S 29.94 68
3 46.9 66.8 3/6/10 34.8 3/10/10 134 0 1.24 2 35 3/9/10 S 29.89 75
---------------------------------------------------------------------------------------
TOT 45.5 67.7 1/11/10 26.2 1/9/10 1257 1 5.21 1 38 1/21/10 S 29.96 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.4 64.8 16:42 36.8 7:28 16 0 0.00 0 9 14:43 S 30.05 76
2 51.2 65.5 15:48 39.8 7:17 14 0 0.00 1 18 14:27 SSW 30.01 69
3 0.0 61.6 14:13 61.6 14:13 0 0 0.00 0 0 14:13 --- 0.00 0
4
5 54.8 64.1 16:16 42.4 23:53 4 0 0.00 0 7 14:33 E 29.93 35
6 51.0 66.8 14:21 37.5 7:27 14 0 0.04 2 23 15:11 S 29.85 58
7 45.2 49.9 23:58 39.8 21:08 20 0 0.56 2 17 11:41 S 29.81 92
8 44.9 52.6 15:13 38.2 5:47 20 0 0.01 2 16 17:41 SSW 29.92 85
9 43.3 49.5 9:56 36.4 21:19 22 0 0.04 4 35 11:57 S 29.78 78
10 40.6 50.2 16:34 34.8 7:11 24 0 0.03 1 22 16:47 WSW 29.79 81
---------------------------------------------------------------------------------------
TOT 46.9 66.8 3/6/10 34.8 3/10/10 134 0 1.24 2 35 3/9/10 S 29.89 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:43 1/11/10 0 20:30 1/13/10 180 Wind Speed 38.4 20:44 1/21/10 0.0 21:34 1/1/10 0.6 Wind Gust 38.4 20:44 1/21/10 0.0 21:34 1/1/10 2.8 In Humidity 0 21:34 1/1/10 0 21:34 1/1/10 0 Humidity 100 22:17 1/18/10 14 14:28 1/8/10 67 In Temp 84.5 1:38 1/10/10 64.4 10:09 2/23/10 71.0 Out Temp 67.7 15:02 1/11/10 26.2 8:07 1/9/10 45.5 Raw Barometer 30.32 9:52 1/12/10 29.13 18:20 1/21/10 29.96 Dew Point 50.6 16:16 1/21/10 11.7 14:30 1/8/10 33.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 14:24 3/9/10 0 9:17 3/2/10 180 Wind Speed 35.1 11:57 3/9/10 0.0 23:58 3/1/10 1.6 Wind Gust 35.1 11:57 3/9/10 0.0 23:58 3/1/10 6.3 In Humidity 0 23:58 3/1/10 0 23:58 3/1/10 0 Humidity 100 0:05 3/1/10 19 17:01 3/5/10 75 In Temp 75.9 21:26 3/6/10 66.7 8:33 3/8/10 71.0 Out Temp 66.8 14:21 3/6/10 34.8 7:11 3/10/10 46.9 Raw Barometer 30.11 9:07 3/1/10 29.68 12:53 3/9/10 29.89 Dew Point 47.1 0:17 3/7/10 19.3 17:49 3/5/10 37.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 17:59 0 10:46 248 Wind Speed 21.7 16:47 0.0 23:58 0.9 Wind Gust 21.7 16:47 0.0 23:58 5.3 In Humidity 0 0:00 0 23:00 0 Humidity 96 23:44 50 16:26 81 In Temp 75.8 17:44 67.3 8:18 71.1 Out Temp 50.2 16:34 34.8 7:11 40.6 Raw Barometer 29.86 23:25 29.70 15:45 29.79 Dew Point 39.3 13:14 31.3 16:59 34.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in °F °F °F
1/1/2010 338 329 329 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 53 58 23 75.8 76.4 75.1 43.8 45.1 41.7 30.20 30.21 30.17 27.6 28.2 26.9
1/2/2010 292 329 165 0.1 7.7 0.0 0.4 7.7 0.0 0 0 0 53 76 30 72.4 76.9 68.0 46.4 63.3 35.1 30.12 30.17 30.05 29.2 33.1 23.2
1/3/2010 68 354 11 0.0 12.4 0.0 1.0 12.4 0.0 0 0 0 45 67 20 71.1 74.4 67.1 46.4 65.2 34.1 30.17 30.24 30.12 24.6 28.8 21.8
1/4/2010 0 353 77 0.0 3.5 0.0 0.3 3.5 0.0 0 0 0 44 66 20 70.2 73.7 67.3 45.9 64.8 33.1 30.19 30.25 30.10 23.4 27.3 21.3
1/5/2010 270 353 280 0.0 7.0 0.0 0.3 7.0 0.0 0 0 0 49 70 23 71.6 77.2 66.3 43.0 61.9 30.8 30.13 30.19 30.08 23.7 26.3 21.0
1/6/2010 292 328 10 0.0 5.8 0.0 0.3 5.8 0.0 0 0 0 52 74 26 71.3 74.9 68.8 44.2 61.7 31.8 30.07 30.14 30.00 26.4 29.6 23.7
1/7/2010 90 321 20 0.0 6.5 0.0 0.3 6.5 0.0 0 0 0 53 72 30 71.6 76.3 68.5 46.9 64.9 33.8 30.04 30.14 29.98 29.7 34.0 24.8
1/8/2010 248 314 89 0.0 9.1 0.0 0.5 9.1 0.0 0 0 0 41 68 14 71.2 73.9 68.0 46.9 61.8 34.4 30.20 30.28 30.13 21.6 31.1 11.7
1/9/2010 315 346 13 0.0 3.4 0.0 0.2 3.4 0.0 0 0 0 44 68 17 69.4 81.5 66.0 39.7 59.1 26.2 30.23 30.29 30.14 17.7 21.7 13.3
1/10/2010 0 13 13 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 44 62 26 75.8 84.5 70.0 43.6 56.6 32.0 30.23 30.28 30.14 22.2 25.6 17.1
1/11/2010 315 359 3 0.0 7.1 0.0 1.1 7.1 0.0 0 0 0 43 64 15 71.8 74.5 68.7 46.3 67.7 32.6 30.24 30.31 30.17 22.4 25.6 15.5
1/12/2010 292 304 28 0.0 4.4 0.0 0.3 4.4 0.0 0 0 0 40 65 17 71.7 76.0 67.9 47.8 65.7 30.9 30.24 30.32 30.15 22.9 26.6 17.8
1/13/2010 180 359 0 1.2 17.0 0.0 4.2 17.0 0.0 0 0 0 49 93 22 72.6 78.3 68.3 48.0 65.7 37.3 30.02 30.19 29.89 27.8 41.7 21.5
1/14/2010 90 359 0 0.4 13.7 0.0 2.2 13.7 0.0 0 0 0 70 98 33 73.4 75.9 69.2 46.2 62.7 35.0 30.04 30.24 29.94 35.1 41.2 29.9
1/15/2010 45 46 46 0.0 1.1 0.0 0.0 1.1 0.0 0 0 0 56 87 24 71.8 76.1 68.4 46.4 67.1 31.3 30.21 30.31 30.14 29.5 33.9 27.2
1/16/2010 0 46 46 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 56 76 31 71.4 76.0 67.8 43.2 55.8 34.7 30.05 30.17 29.98 27.9 31.7 25.3
1/17/2010 202 301 46 0.2 13.7 0.0 1.3 13.7 0.0 0 0 0 55 81 31 71.2 74.9 66.5 44.1 59.9 29.8 29.95 29.99 29.89 27.8 32.0 24.5
1/18/2010 180 291 89 0.1 14.5 0.0 0.6 14.5 0.0 0 0 0 79 100 52 71.5 75.2 68.4 43.0 47.6 40.9 29.94 30.02 29.88 35.9 42.3 27.3
1/19/2010 180 308 84 1.6 21.8 0.0 6.1 21.8 0.0 0 0 0 90 100 57 71.9 76.6 69.2 45.1 55.0 40.3 29.76 29.89 29.54 42.0 45.7 39.0
1/20/2010 180 312 31 1.4 19.4 0.0 7.3 19.4 0.0 0 0 0 74 94 52 72.6 76.9 69.0 45.8 53.5 41.1 29.66 29.75 29.54 37.7 41.4 34.4
1/21/2010 180 359 0 3.6 38.4 0.0 11.4 38.4 0.0 0 0 0 95 100 74 71.1 73.8 69.2 40.6 52.5 33.2 29.38 29.64 29.13 39.3 50.6 33.2
1/22/2010 180 359 0 1.1 19.3 0.0 7.2 19.3 0.0 0 0 0 93 100 70 71.5 76.0 68.1 40.8 46.9 36.7 29.44 29.58 29.33 38.7 42.2 34.9
1/23/2010 45 359 0 0.0 11.5 0.0 1.2 11.5 0.0 0 0 0 89 100 61 70.9 74.0 67.9 38.7 46.6 33.6 29.79 30.05 29.57 35.3 39.3 30.8
1/24/2010 292 342 0 0.0 11.9 0.0 1.2 11.9 0.0 0 0 0 76 97 44 70.8 76.6 65.6 37.6 51.4 29.0 30.09 30.16 30.04 29.7 32.3 27.5
1/25/2010 22 76 8 0.0 5.6 0.0 0.2 5.6 0.0 0 0 0 69 90 35 70.1 73.2 66.8 39.0 54.6 29.9 30.03 30.11 29.94 28.5 31.9 26.5
1/26/2010 68 191 39 0.0 4.5 0.0 0.3 4.5 0.0 0 0 0 70 92 41 70.0 75.6 66.5 43.1 58.5 31.5 29.96 30.02 29.90 32.9 36.7 29.1
1/27/2010 0 146 146 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 91 100 68 71.6 77.9 68.0 42.3 48.1 36.9 29.90 29.95 29.87 39.8 45.2 35.0
1/28/2010 90 318 13 0.0 6.1 0.0 0.6 6.1 0.0 0 0 0 83 100 54 71.8 76.8 68.1 45.8 57.8 36.5 29.91 30.03 29.85 40.2 45.4 36.5
1/29/2010 0 353 0 0.0 7.1 0.0 0.9 7.1 0.0 0 0 0 75 97 45 70.5 73.6 67.2 45.3 59.1 33.5 30.02 30.07 29.98 37.1 39.8 32.5
1/30/2010 180 202 15 0.1 9.4 0.0 0.6 9.4 0.0 0 0 0 76 98 45 69.8 75.5 66.3 44.0 57.5 33.4 29.97 30.04 29.86 36.3 38.7 31.2
1/31/2010 248 267 94 0.0 6.4 0.0 0.2 6.4 0.0 0 0 0 77 99 40 70.0 73.9 67.1 44.9 57.0 32.7 29.91 29.95 29.81 37.2 41.3 31.0
2/1/2010 0 359 0 0.0 7.6 0.0 1.0 7.6 0.0 0 0 0 68 92 38 70.4 73.1 67.9 46.9 59.5 35.5 29.94 30.00 29.88 35.9 41.0 29.3
2/2/2010 68 250 69 0.0 5.8 0.0 0.3 5.8 0.0 0 0 0 69 92 42 71.2 74.8 67.7 47.2 60.5 35.9 29.87 29.96 29.79 36.6 39.3 33.7
2/3/2010 338 359 3 0.0 6.2 0.0 0.6 6.2 0.0 0 0 0 65 86 38 70.6 74.7 67.8 49.2 63.5 40.4 29.70 29.80 29.60 37.1 39.9 30.0
2/4/2010 202 359 10 0.2 14.2 0.0 3.0 14.2 0.0 0 0 0 73 91 51 72.0 79.0 67.7 47.1 59.4 36.7 29.87 30.01 29.76 38.4 42.4 34.1
2/5/2010 180 309 48 0.3 15.3 0.0 2.4 15.3 0.0 0 0 0 76 97 50 71.7 73.8 68.4 47.3 58.9 36.6 30.02 30.09 29.98 39.3 43.0 35.7
2/6/2010 225 359 0 0.7 20.1 0.0 2.4 20.1 0.0 0 0 0 85 99 52 70.6 72.8 68.0 44.6 57.7 35.6 29.95 30.03 29.84 39.9 43.3 35.1
2/7/2010 180 359 1 0.1 13.9 0.0 2.9 13.9 0.0 0 0 0 92 100 71 72.5 77.7 68.6 42.0 49.7 38.3 29.78 29.86 29.72 39.8 42.9 38.0
2/8/2010 338 359 0 0.1 11.1 0.0 1.6 11.1 0.0 0 0 0 83 100 62 71.2 75.0 67.3 42.9 49.7 36.3 29.89 29.96 29.81 37.8 40.3 36.0
2/9/2010 180 315 80 0.0 14.2 0.0 2.8 14.2 0.0 0 0 0 79 100 51 71.3 75.0 67.8 44.9 53.6 36.4 29.93 29.98 29.87 38.0 42.0 35.5
2/10/2010 180 359 0 0.2 14.0 0.0 2.4 14.0 0.0 0 0 0 81 95 47 72.4 74.7 68.3 43.0 55.8 36.4 29.88 29.96 29.81 37.1 40.8 34.3
2/11/2010 292 359 0 0.4 13.8 0.0 1.6 13.8 0.0 0 0 0 75 98 38 69.0 72.8 66.0 43.7 60.5 30.9 30.01 30.11 29.94 35.1 39.5 30.3
2/12/2010 338 359 87 0.1 5.3 0.0 0.8 5.3 0.0 0 0 0 72 93 42 70.3 75.2 66.4 46.4 61.8 35.2 30.09 30.16 30.02 36.6 39.3 33.1
2/13/2010 315 359 0 0.1 13.3 0.0 1.7 13.3 0.0 0 0 0 60 92 23 70.5 75.3 66.5 49.4 67.1 33.8 30.05 30.11 29.95 33.6 38.5 27.8
2/14/2010 0 359 0 0.0 7.8 0.0 0.7 7.8 0.0 0 0 0 52 76 27 70.6 73.5 67.4 50.7 67.3 37.6 30.07 30.12 30.01 32.3 35.2 30.4
2/15/2010 202 295 98 0.0 8.3 0.0 0.6 8.3 0.0 0 0 0 50 78 24 70.0 72.3 66.9 51.5 66.8 37.6 30.04 30.11 29.95 31.7 34.6 28.3
2/16/2010 45 354 7 0.0 8.3 0.0 1.3 8.3 0.0 0 0 0 51 78 24 70.6 74.3 66.8 50.9 67.5 36.9 30.06 30.11 30.02 31.7 35.0 28.3
2/17/2010 45 356 7 0.0 5.7 0.0 0.7 5.7 0.0 0 0 0 51 74 24 70.1 73.8 67.1 49.9 65.7 36.4 30.00 30.08 29.91 30.7 33.4 27.4
2/18/2010 248 350 37 0.4 17.2 0.0 2.6 17.2 0.0 0 0 0 54 77 31 70.1 73.8 66.8 50.6 66.1 36.4 29.89 29.95 29.80 33.1 36.6 29.7
2/19/2010 180 294 37 1.0 21.9 0.0 4.6 21.9 0.0 0 0 0 61 86 35 70.3 73.4 67.4 49.7 62.5 37.1 29.84 29.90 29.79 35.6 39.9 33.0
2/20/2010 180 290 7 3.8 24.2 0.0 11.0 24.2 0.0 0 0 0 69 90 45 71.3 74.8 68.4 47.4 51.0 43.5 29.78 29.86 29.72 37.3 41.7 29.7
2/21/2010 180 353 101 3.2 17.7 0.0 10.8 17.7 0.0 0 0 0 79 98 61 71.2 74.2 68.4 46.8 52.0 42.1 29.85 29.89 29.81 40.4 43.2 37.6
2/22/2010 0 359 0 1.4 16.6 0.0 7.8 16.6 0.0 0 0 0 83 96 59 70.0 73.9 68.3 41.3 46.8 33.6 29.85 30.05 29.75 36.4 41.8 23.2
2/23/2010 292 359 3 0.2 9.6 0.0 1.7 9.6 0.0 0 0 0 59 87 28 68.5 72.3 64.4 40.0 57.3 26.2 30.16 30.23 30.05 24.7 29.4 20.1
2/24/2010 90 94 31 0.0 4.2 0.0 0.2 4.2 0.0 0 0 0 64 90 43 68.7 72.0 65.9 43.7 53.5 35.3 30.10 30.23 29.97 31.7 35.3 28.4
2/25/2010 0 359 0 1.5 23.3 0.0 7.0 23.3 0.0 0 0 0 55 88 25 69.7 73.5 66.8 49.4 63.2 36.1 30.02 30.15 29.96 31.7 37.3 24.2
2/26/2010 202 335 14 0.1 9.4 0.0 1.5 9.4 0.0 0 0 0 50 76 25 70.0 73.6 66.9 48.2 60.9 36.0 30.13 30.22 30.02 28.6 32.4 23.5
2/27/2010 180 295 46 1.6 27.7 0.0 5.5 27.7 0.0 0 0 0 50 75 27 69.2 72.1 67.2 50.5 63.3 40.1 29.77 30.03 29.57 31.3 35.9 24.8
2/28/2010 248 359 0 0.9 17.1 0.0 4.6 17.1 0.0 0 0 0 86 100 54 71.8 76.1 68.4 45.6 57.0 38.7 29.73 30.00 29.54 41.3 46.0 34.2
3/1/2010 180 356 1 0.0 8.6 0.0 1.8 8.6 0.0 0 0 0 76 100 31 70.8 74.3 68.1 49.4 64.8 36.8 30.05 30.11 29.99 40.2 43.7 33.2
3/2/2010 202 338 0 1.3 18.2 0.0 4.4 18.2 0.0 0 0 0 69 94 36 71.8 74.6 68.4 51.2 65.5 39.8 30.01 30.09 29.93 39.8 42.4 37.6
3/5/2010 90 191 70 0.3 6.6 0.0 1.3 6.6 0.0 0 0 0 35 61 19 72.5 74.2 69.2 54.8 64.1 42.4 29.93 29.98 29.90 25.8 30.0 19.3
3/6/2010 180 347 11 2.3 23.1 0.0 7.4 23.1 0.0 0 0 0 58 88 31 71.7 75.9 67.7 51.0 66.8 37.5 29.85 29.98 29.75 35.5 46.7 29.3
3/7/2010 180 287 41 1.7 17.3 0.0 7.7 17.3 0.0 0 0 0 92 100 76 70.6 75.7 67.5 45.2 49.9 39.8 29.81 29.85 29.75 42.8 47.1 39.3
3/8/2010 202 294 7 1.9 15.5 0.0 6.1 15.5 0.0 0 0 0 85 100 63 69.3 73.0 66.7 44.9 52.6 38.2 29.92 29.98 29.84 40.3 43.7 38.2
3/9/2010 180 359 0 4.0 35.1 0.0 13.5 35.1 0.0 0 0 0 78 96 48 71.5 73.8 68.5 43.3 49.5 36.4 29.78 29.95 29.68 36.5 42.8 27.6
3/10/2010 248 359 0 0.9 21.7 0.0 5.3 21.7 0.0 0 0 0 81 96 50 71.1 75.8 67.3 40.6 50.2 34.8 29.79 29.86 29.70 34.7 39.3 31.3
Today's Data File
Yesterday's Data File
3/10/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Dew Point
° mph mph % % °F °F in °F
0:00 66 0.0 0.0 0 83 71.7 37.1 29.80 32.4
0:10 66 0.0 0.0 0 84 71.6 37.0 29.80 32.7
0:20 66 0.0 0.0 0 85 71.5 36.8 29.80 32.7
0:30 66 0.0 0.0 0 86 71.4 36.7 29.80 32.8
0:40 66 0.0 0.0 0 87 71.2 36.7 29.80 33.1
0:50 66 0.0 0.0 0 87 71.1 36.7 29.80 33.2
1:00 66 0.0 0.0 0 86 71.0 36.6 29.80 33.0
1:10 66 0.0 0.0 0 86 70.8 36.6 29.79 32.9
1:20 66 0.0 0.0 0 87 70.6 36.7 29.80 33.1
1:30 66 0.0 0.0 0 87 70.5 36.6 29.79 33.1
1:40 66 0.0 0.0 0 87 70.4 36.6 29.79 33.2
1:50 66 0.0 0.0 0 88 70.3 36.5 29.79 33.2
2:00 66 0.0 0.0 0 88 70.3 36.4 29.78 33.2
2:10 66 0.0 0.0 0 89 70.1 36.3 29.78 33.3
2:20 66 0.0 0.0 0 88 69.9 36.3 29.78 33.2
2:30 66 0.0 0.0 0 89 69.8 36.3 29.78 33.3
2:40 66 0.0 0.0 0 89 69.7 36.4 29.78 33.5
2:50 66 0.0 0.0 0 89 69.5 36.4 29.78 33.4
3:00 66 0.0 0.0 0 89 69.5 36.4 29.78 33.4
3:10 66 0.0 0.0 0 88 69.5 36.5 29.77 33.3
3:20 66 0.0 0.0 0 89 69.4 36.5 29.78 33.5
3:30 66 0.0 0.0 0 89 69.3 36.4 29.77 33.5
3:40 66 0.0 0.0 0 89 69.2 36.3 29.78 33.4
3:50 66 0.0 0.0 0 89 69.0 36.3 29.78 33.5
4:00 66 0.0 0.0 0 89 69.1 36.3 29.78 33.4
4:10 66 0.0 0.0 0 89 69.0 36.3 29.78 33.3
4:20 66 0.0 0.0 0 89 69.0 36.3 29.78 33.4
4:30 66 0.0 2.4 0 90 68.9 36.3 29.78 33.6
4:40 66 0.0 0.0 0 90 68.8 36.3 29.78 33.7
4:50 336 0.0 4.2 0 90 68.8 36.3 29.78 33.7
5:00 336 0.0 4.2 0 90 68.6 36.3 29.78 33.7
5:10 336 0.0 0.0 0 90 68.6 36.2 29.78 33.6
5:20 336 0.0 0.0 0 90 68.6 36.2 29.78 33.7
5:30 290 0.0 4.3 0 91 68.5 35.9 29.78 33.4
5:40 290 0.0 2.1 0 91 68.5 35.8 29.79 33.5
5:50 242 0.0 3.2 0 91 68.4 35.6 29.79 33.3
6:00 242 0.0 3.2 0 91 68.3 35.5 29.78 33.1
6:10 242 0.0 0.0 0 91 68.3 35.5 29.78 33.1
6:20 242 0.0 0.0 0 91 68.2 35.5 29.79 33.2
6:30 242 0.0 0.0 0 91 68.2 35.5 29.79 33.2
6:40 242 0.0 0.0 0 91 68.1 35.4 29.79 33.1
6:50 242 0.0 0.0 0 92 68.0 35.2 29.79 33.0
7:00 242 0.0 0.0 0 92 68.0 35.1 29.79 33.0
7:10 242 0.0 0.0 0 92 68.0 34.9 29.80 32.9
7:20 242 0.0 0.0 0 93 67.9 34.8 29.80 33.0
7:30 242 0.0 0.0 0 94 67.9 34.8 29.80 33.1
7:40 242 0.0 0.0 0 94 67.8 34.9 29.80 33.2
7:50 242 0.0 0.0 0 94 67.7 35.3 29.80 33.6
8:00 242 0.0 0.0 0 93 67.7 35.8 29.80 34.1
8:10 242 0.0 0.0 0 92 67.5 36.4 29.80 34.4
8:20 242 0.0 0.0 0 91 67.4 37.0 29.81 34.6
8:30 242 0.0 0.0 0 89 67.5 37.4 29.81 34.5
8:40 242 0.0 0.0 0 88 67.7 37.8 29.81 34.5
8:50 242 0.0 0.0 0 86 67.8 38.3 29.82 34.4
9:00 242 0.0 0.0 0 84 67.9 38.5 29.82 34.0
9:10 242 0.0 0.0 0 83 68.0 38.8 29.82 34.1
9:20 242 0.0 0.0 0 82 68.1 39.3 29.81 34.4
9:30 242 0.0 0.0 0 81 68.2 39.8 29.81 34.6
9:40 242 0.0 0.0 0 80 68.3 40.4 29.81 34.8
9:50 242 0.0 0.0 0 79 68.3 40.9 29.82 34.8
10:00 242 0.0 0.0 0 78 68.4 41.2 29.82 34.9
10:10 242 0.0 0.0 0 76 68.4 42.1 29.82 35.1
10:20 60 0.0 4.7 0 75 68.5 42.4 29.82 35.1
10:30 30 0.0 5.7 0 73 68.6 43.2 29.81 35.1
10:40 30 0.0 2.4 0 72 68.8 43.8 29.81 35.2
10:50 0 0.0 7.6 0 70 68.9 44.7 29.81 35.7
11:00 22 0.0 7.6 0 70 69.1 44.8 29.81 35.6
11:10 22 0.0 0.0 0 69 69.3 44.8 29.81 35.4
11:20 22 0.0 0.0 0 70 69.4 44.7 29.81 35.4
11:30 22 0.0 0.0 0 70 69.4 44.4 29.80 35.1
11:40 22 0.0 0.0 0 70 69.6 44.9 29.80 35.6
11:50 21 0.0 4.5 0 68 69.7 45.9 29.79 35.9
12:00 21 0.0 4.5 0 68 69.8 45.6 29.79 35.7
12:10 21 0.0 0.0 0 69 70.0 46.0 29.79 36.3
12:20 21 0.0 0.0 0 66 70.2 46.1 29.78 35.5
12:30 21 0.0 0.0 0 66 70.2 46.9 29.78 36.0
12:40 21 0.0 0.0 0 65 70.4 47.2 29.77 35.9
12:50 291 0.0 5.3 0 65 70.5 47.2 29.76 36.0
13:00 336 0.0 7.3 0 69 70.6 47.2 29.76 37.7
13:10 4 3.0 8.7 0 69 70.7 47.2 29.76 37.5
13:20 333 0.0 9.6 0 68 70.8 48.1 29.75 38.0
13:30 8 0.0 9.6 0 64 70.9 48.4 29.75 37.0
13:40 8 0.0 0.0 0 65 71.0 48.2 29.75 37.0
13:50 156 0.0 7.0 0 69 71.1 47.3 29.74 37.6
14:00 176 0.0 9.3 0 71 71.3 47.4 29.73 38.4
14:10 187 2.7 8.6 0 70 71.4 47.5 29.73 38.2
14:20 248 8.8 11.0 0 62 71.4 47.5 29.72 35.2
14:30 160 0.0 15.7 0 61 71.5 47.2 29.73 34.4
14:40 205 8.7 16.5 0 68 71.5 46.9 29.73 36.8
14:50 163 7.8 16.5 0 71 71.5 45.8 29.73 36.9
15:00 201 0.0 16.5 0 74 71.4 45.2 29.72 37.4
15:10 191 12.2 12.2 0 71 71.2 46.3 29.71 37.4
15:20 233 0.0 13.7 0 68 71.1 47.0 29.71 37.1
15:30 181 5.0 13.7 0 66 71.5 47.2 29.70 36.6
15:40 150 0.0 9.9 0 65 71.9 47.5 29.70 36.5
15:50 212 9.6 15.2 0 60 72.4 47.9 29.70 34.8
16:00 193 5.8 19.4 0 60 72.8 48.4 29.70 35.1
16:10 224 4.5 17.8 0 58 73.3 48.4 29.70 34.2
16:20 266 4.8 17.8 0 53 73.8 49.2 29.70 33.0
16:30 239 7.5 17.8 0 52 74.2 49.7 29.70 32.8
16:40 256 12.7 18.4 0 52 74.6 50.1 29.70 33.0
16:50 262 7.6 21.7 0 52 74.7 49.3 29.71 32.2
17:00 257 13.0 21.7 0 52 74.8 48.3 29.71 31.4
17:10 271 8.4 17.9 0 53 75.0 47.9 29.71 31.8
17:20 228 7.3 17.9 0 58 75.2 47.4 29.72 33.3
17:30 246 7.4 19.8 0 56 75.4 47.0 29.73 32.3
17:40 260 0.0 12.1 0 58 75.7 46.7 29.74 32.6
17:50 270 0.0 12.1 0 56 75.6 46.8 29.75 32.0
18:00 359 0.0 12.1 0 56 75.6 46.8 29.76 31.9
18:10 307 0.0 11.7 0 63 75.3 45.3 29.77 33.4
18:20 356 6.6 13.0 0 68 75.2 43.9 29.78 34.1
18:30 291 0.0 13.0 0 72 75.2 42.9 29.79 34.5
18:40 3 7.7 11.4 0 76 75.2 42.2 29.79 35.1
18:50 328 6.4 14.7 0 79 75.0 41.8 29.79 35.9
19:00 335 6.5 14.7 0 82 74.8 41.2 29.80 36.0
19:10 17 0.0 10.8 0 85 74.9 40.6 29.80 36.5
19:20 353 0.0 10.8 0 88 74.8 40.1 29.81 36.9
19:30 22 0.0 10.8 0 89 74.7 39.9 29.82 37.0
19:40 343 0.0 10.0 0 90 74.6 39.7 29.82 37.0
19:50 256 4.8 11.4 0 90 74.5 39.5 29.83 36.9
20:00 225 0.0 11.4 0 91 74.3 38.7 29.82 36.4
20:10 225 0.0 0.0 0 92 74.2 38.1 29.82 36.0
20:20 225 0.0 0.0 0 92 74.2 38.1 29.82 36.1
20:30 225 0.0 0.0 0 92 74.2 38.1 29.82 36.1
20:40 225 0.0 0.0 0 93 74.1 38.3 29.82 36.4
20:50 225 0.0 0.0 0 93 74.1 38.3 29.83 36.5
21:00 225 0.0 0.0 0 93 74.1 38.2 29.83 36.4
21:10 225 0.0 0.0 0 93 74.1 38.3 29.83 36.5
21:20 225 0.0 0.0 0 93 74.1 38.4 29.84 36.6
21:30 225 0.0 0.0 0 94 74.2 38.5 29.84 36.8
21:40 225 0.0 0.0 0 94 74.0 38.7 29.84 37.1
21:50 184 0.0 4.5 0 94 73.9 38.7 29.85 37.2
22:00 228 0.0 4.5 0 95 73.8 38.5 29.85 37.1
22:10 232 0.0 5.5 0 95 73.6 38.3 29.85 36.9
22:20 232 0.0 5.5 0 95 73.5 38.1 29.85 36.7
22:30 232 0.0 5.5 0 95 73.3 38.1 29.85 36.7
22:40 232 0.0 0.0 0 95 73.2 38.2 29.85 36.8
22:50 232 0.0 0.0 0 95 73.1 38.0 29.85 36.6
23:00 232 0.0 0.0 0 95 73.1 38.0 29.85 36.6
23:10 232 0.0 0.0 0 95 72.9 37.9 29.85 36.6
23:20 232 0.0 0.0 0 95 72.8 37.7 29.85 36.4
23:30 232 0.0 0.0 0 95 72.7 37.6 29.85 36.4
23:40 232 0.0 0.0 0 96 72.6 37.4 29.85 36.3
23:50 232 0.0 0.0 0 96 72.4 37.2 29.86 36.2
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet